T T JOSEPH ‘Kunjoonju’ THATTUNKALAge: 77 years1902–1980
- Name
- T T JOSEPH ‘Kunjoonju’ THATTUNKAL
- Given names
- T T JOSEPH
- Nickname
- Kunjoonju
- Surname
- THATTUNKAL
Birth | 5 November 1902 46 |
Marriage | ALEYAMMA ‘Baby’ Do FR. VENKADATHU… — View this family yes |
Birth of a son #1 | ABRAHAM‘Abey’ THATTUNKAL 18 October 1941 (Age 38 years) |
Birth of a daughter #2 | ElizabethTHATTUNKAL‘Reina’ … 18 November 1958 (Age 56 years) |
Birth of a son #3 | Thomas ‘Kunju’ THATTUNKAL |
Birth of a son #4 | JOSEPH‘Raju’ THATTUNKAL |
Birth of a daughter #5 | REBECCA‘Kochumol’ THATTUNKAL |
Birth of a daughter #6 | ANNA‘Annie’ THATTUNKAL |
Marriage of a child | JOSEPH‘Raju’ THATTUNKAL — Ramani… — View this family Type: Religious marriage 18 February 1962 (Age 59 years)Religion: SOC |
Marriage of a child | ABRAHAM‘Abey’ THATTUNKAL — Chandra …Pynummoottil — View this family Type: Religious marriage 30 April 1967 (Age 64 years) Husband: 26 Wife: 23Religion: IOC |
Birth of a grandson #1 | JOSEPH‘Deepu’ THATTUNKAL 25 March 1969 (Age 66 years) |
Birth of a granddaughter #2 | ELIZABA‘SANGEETA’ THATTUNKAL 21 October 1977 (Age 74 years) |
Occupation | Engineer Employer: Travancore-Cochin PWD |
Baptism of a son | JOSEPH‘Raju’ THATTUNKAL |
Death | 6 August 1980 (Age 77 years) Cause of death: Age |
Family with parents |
father |
KOCHUKUNJU ‘THOMMY’ VATTAKUNNEL Birth: 5 August 1856 |
mother | |
Marriage: — |
|
brother | |
brother | |
himself |
|
sister | |
sister | |
sister |
Family with ALEYAMMA ‘Baby’ Do FR. VENKADATHU… |
himself |
|
wife | |
Marriage: — |
|
son |
Thomas ‘Kunju’ THATTUNKAL Birth: Kottayam Death: Kottayam |
son |
|
son |
|
daughter |
REBECCA‘Kochumol’ THATTUNKAL Birth: Kottayam |
daughter |
ANNA‘Annie’ THATTUNKAL Birth: |
daughter |
ElizabethTHATTUNKAL‘Reina’ … Birth: 18 November 1958 56 — Kottayam |
Media object | IMG-20171106-WA0013.jpg Format: image/jpeg Image dimensions: 1,280 × 966 pixels File size: 123 KB Type: Photo |