Statistics — Vattakunnel Family Tree |
This family tree was last updated on 10 October 2022.
Individuals
Males
206
45.6%
45.6%
Females
241
53.3%
53.3%
Total surnames
Families
Sources
Media objects
Repositories
Total events
148
Total users
31
Latest death year
2017
Individual who lived the longest
89
Average age at death
71
Males: 76 Females: 75
Family with the most children
10
Average number of children per family
2.39
Upcoming events |
Record | Date | Event | |
---|---|---|---|
MATHEW VARGHESE ‘SANTHOSH’ KAKKATTUKUZHIYIL MULAKULAM | 31 January 1973 | 52 | Birth |
V A KURIAN ‘KUNJUMON’ … | 9 February 1959 | 66 | Birth |
VINNY V KURIAN ‘VINNY’ … | 10 February 1993 | 32 | Birth |
BINU K CHERIAN VATTAKUNNEL PUTHENPURAYIL | 13 February 1974 | 51 | Birth |
ANJU SARA JACOB KAITHAYIL KOTTAYAM | 14 February 1990 | 35 | Birth |
EVAANA MARIAM JOSEPH … | 16 February 2018 | 7 | Birth |
V A JACOB ‘KUNJUMON’ VATTAKUNNEL KALARITHARA | 19 February 1937 | 88 | Birth |
PRAMOD V JACOB VATTAKUNNEL KALARITHARA | 20 February 1977 | 48 | Birth |
ACHAMMA JACOB KOLATHU VENNIKULAM PATHANAMTHITTA | 21 February 1944 | 81 | Birth |
Dr. Elizabeth MD DBG DNB … | 26 February 1974 | 51 | Birth |
News |
No news articles have been submitted.
Favourites |
Vattakunnel Family Tree |
On this day |
No events exist for today.